Allegheny
| Allegiance Rehabilitation Center Inc. | 309065 | 3.7WM | $311.00 | $311.00 | Male Only, Female Only | Yes |
Allegheny | Alpha House | 740086 | 3.5 | $269.54 | $170.50 | Pregnant Women | Yes |
Allegheny | Family Links | 707147 | 3.5 | $269.54 | $221.49 | Pregnant Women | Yes |
Allegheny | Passages to Recovery, Inc. | 707177 | 3.5 | $250.00 | $154.21 | Male Only | Yes |
Allegheny | Passages to Recovery, Inc. West Homestead | 027294 | 3.5 | $250.00 | $154.21 | Female Only | Yes |
Allegheny | Pennsylvania Organization for Women in Early Recovery | 707156 | 3.1 | $214.00 | $175.00 | Female Only, Pregnant Women | Yes |
Allegheny | Pyramid Ridgeview | 707235 | 3.5 | $312.30 | $297.43 |
| Yes |
Allegheny | Pyramid Transitions II | 707233 | 3.7 | $302.51 | $285.60 | Pregnant Women | Yes |
Allegheny | Pyramid Transitions II | 707233 | 3.7WM | $391.00 | $341.25 | Pregnant Women | Yes |
Allegheny | Pyramid Transitions II | 707233 | 3.5 | $338.10 | $274.05 | Pregnant Women | Yes |
Allegheny | Pyramid Transitions II | 707233 | 3.5 Enh. | $327.44 | $311.85 | Pregnant Women | Yes |
Allegheny | Pyramid Transitions II | 707233 | 3.7 Enh. | $355.01 | $338.10 | Pregnant Women | Yes |
Allegheny | Renewal for Inpatient | 707226 | 3.5 | $245.04 | $187.95 |
| Yes |
Allegheny | Resources for Human Development | 707281 | 3.5 | $327.78 | $327.78 |
| Yes |
Allegheny | Salvation Army Harbor Light Center | 770450 | 3.5 | $257.29 | $141.16 | Male Only | Yes |
Allegheny | Sojourner House | 707160 | 3.5 | $389.00 | $374.00 | Pregnant Women, Women with Children | Yes |
Allegheny | Teen Challenge of Western Pennsylvania | 707087 | 3.5 | $220.00 | $220.00 | Male Only | Yes |
Allegheny | UPMC McKeesport | 707299 | 4.0 | $723.20 | $723.20 |
| Yes |
Allegheny | UPMC McKeesport | 707299 | 4.0WM | $723.20 | $723.20 |
| Yes |
Allegheny | UPMC Mercy Inpatieint Hospital Detox | 940170 | 4.0WM | $661.83 | $661.83 |
| Yes |
Armstrong | Arc Manor | 031056 | 3.5 | $250.00 | $250.00 | Pregnant Women | Yes |
Beaver | Gateway Midland | 047060 | 3.5 | $240.00 |
| Female Only | Yes |
Beaver | Matrix Treatment Center | 047057 | 3.7WM | $322.00 | $322.00 | Female Only | Yes |
Beaver | Matrix Treatment Center | 047057 | 3.5 | $224.00 | $224.00 | Female Only, Pregnant Women | Yes |
Beaver | Gateway Rehabilitation Center | 041091 | 3.7WM | $474.00 | $450.00 | Pregnant Women | Yes |
Beaver | Gateway Rehabilitation Center | 041091 | 3.5 | $240.00 | $240.00 | Pregnant Women | Yes |
Beaver | Moffett House | 047043 | 3.1 | $113.00 | $113.00 | Male Only | Yes |
Berks | Teen Challenge Training Center | 062579 | 3.5 | $205.00 | $205.00 |
| Yes |
Berks | Teen Challenge Training Center | 062579 | 3.7WM | $354.00 | $354.00 |
| Yes |
Blair | Cove Forge Behavioral Health System | 077009 | 3.5 | $270.00 | $263.00 | Pregnant Women | Yes |
Blair | Cove Forge Behavioral Health System | 077009 | 3.5 Enh. | $322.00 | $313.00 | Pregnant Women | Yes |
Blair | Cove Forge Behavioral Health System | 077009 | 3.7WM | $324.00 | $304.00 | Pregnant Women | Yes |
Blair | Phoenix Domus, LLC | 077037 | 3.1 | $141.00 | $120.00 | Male Only | Yes |
Blair | Pyramid Healthcare Duncansville | 077019 | 3.5 | $258.00 | $250.00 | Pregnant Women | Yes |
Blair | Pyramid Healthcare Duncansville | 077019 | 3.5 Enh. | $286.00 | $278.00 | Pregnant Women | Yes |
Blair | Pyramid Healthcare Duncansville | 077019 | 3.7 | $284.00 | $276.00 | Pregnant Women | Yes |
Blair | Pyramid Healthcare Duncansville | 077019 | 3.7 Enh. | $312.00 | $303.00 | Pregnant Women | Yes |
Blair | Pyramid Healthcare Duncansville | 077019 | 3.7WM | $322.00 | $313.00 | Pregnant Women | Yes |
Blair | Pyramid Healthcare Gratitude House | 077014 | 3.1 | $133.00 | $129.00 | Male Only | Yes |
Blair | Pyramid Healthcare Tradition House | 077018 | 3.1 | $122.00 | $118.00 | Female Only, Pregnant Women | Yes |
Blair | Pyramid Healthcare, Pine Manor | 077026 | 3.1 | $125.00 | $121.00 | Male Only | Yes |
Bucks | Gaudenzia Lower Bucks | 097104 | 3.5 | $317.00 | $288.00 | Male Only, Female Only | Yes |
Bucks | Gaudenzia Lower Bucks | 097104 | 3.7WM | $390.00 | $373.00 | Male Only, Female Only | Yes |
Bucks | Good Friends | 093259 | 3.1 | $138.00 | $130.00 | Male Only | Yes |
Bucks | Libertae Family House | 097074 | 3.5 | $234.00 | $234.00 | Female Only, Pregnant Women, Women with Children | Yes |
Bucks | Libertae Halfway House | 093149 | 3.1 | $143.00 | $143.00 | Female Only, Pregnant Women, Women with Children | Yes |
Bucks | Livengrin Foundation | 093121 | 3.7WM | $372.00 | $372.00 | Male Only, Female Only | Yes |
Bucks | Livengrin Foundation | 093121 | 3.5 | $330.00 | $330.00 | Male Only, Female Only | Yes |
Bucks | Penn Foundation for Mental Health | 097053 | 3.7WM | $340.00 | $308.00 | Male Only, Female Only | Yes |
Bucks | Penn Foundation for Mental Health | 097053 | 3.5 | $245.00 | $218.00 | Male Only, Female Only | Yes |
Bucks | Penn Foundation for Mental Health | 097053 | 3.5 Enh. | $336.00 | $305.00 | Male Only, Female Only | Yes |
Bucks | Pyramid Langhorne | 097101 | 3.7WM | $390.00 | $348.00 | Male Only | Yes |
Bucks | Pyramid Langhorne | 097101 | 3.5 | $330.00 | $330.00 | Male Only, Female Only | Yes |
Bucks | Pyramid, Quakertown | 097055 | 3.7WM | $390.00 | $0.00 | Male Only | Yes |
Bucks | Pyramid, Quakertown | 097055 | 3.5 | $300.00 | $273.00 | Male Only | Yes |
Butler | Davis Archway House | 107036 | 3.1 | $122.00 | $122.00 | Male Only | Yes |
Butler | Davis Archway Treatment Center | 107112 | 3.7WM | $350.00 | $350.00 | Male Only, Female Only | Yes |
Butler | Davis Archway Treatment Center | 107112 | 3.5 | $250.00 | $250.00 | Male Only, Female Only, Pregnant Women | Yes |
Butler | Ellen O'Brien Gaiser Addiction Center | 101064 | 3.5 | $252.00 | $241.00 | Male Only, Female Only, Pregnant Women | Yes |
Cambria | Allegiance Rehabilitation Center Inc. | 309065 | 3.5 | $276.00 | $276.00 |
| Yes |
Cambria | Allegiance Rehabilitation Center Inc. | 309065 | 3.7WM | $311.00 | $311.00 |
| Yes |
Chester | Bowling Green Inn Brandywine | 157024 | 3.7WM | $400.00 | $303.00 | Pregnant Women | Yes |
Chester | Bowling Green Inn Brandywine | 157024 | 3.5 | $353.00 | $205.00 | Pregnant Women | Yes |
Chester | Bowling Green Inn Brandywine | 157024 | 3.5 Enh. | $272.00 | $270.00 | Pregnant Women | Yes |
Chester | Gaudenzia Kindred House | 157039 | 3.5 | $345.00 | $318.00 | Female Only, Pregnant Women, Women with Children | Yes |
Chester | Gaudenzia, West Chester | 152089 | 3.5 | $196.00 | $196.00 |
| Yes |
Chester | Malvern Institute | 467125 | 3.7WM | $374.00 | $374.00 | Pregnant Women | Yes |
Chester | Malvern Institute | 467125 | 3.5 | $326.00 | $326.00 | Pregnant Women | Yes |
Chester | Samara House of CYWA | 157041 | 3.5 | $212.00 | $212.00 | Pregnant Women, Women with Children | Yes |
Crawford | Alpine Springs | 207020 | 3.5 | $270.00 | $225.00 |
| Yes |
Dauphin | Catholic Charities of the Diocese of Harrisburg | 227076 | 3.1 | $117.00 | $104.00 | Female Only, Pregnant Women | Yes |
Dauphin | Conewago Place | 227065 | 3.5 | $233.00 | $210.00 | Male Only | Yes |
Dauphin | Daystar Center for Spiritual Recovery | 227077 | 3.1 | $159.00 | $143.00 | Male Only | Yes |
Dauphin | Gaudenzia Common Ground | 227036 | 3.5 | $194.00 | $194.00 | Male Only, Female Only | Yes |
Dauphin | Gaudenzia Common Ground | 227036 | 3.5 Enh. | $275.00 | $275.00 | Male Only, Female Only | Yes |
Dauphin | Gaudenzia Common Ground | 227036 | 3.7WM | $275.00 | $275.00 |
| Yes |
Dauphin | Gaudenzia Harrisburg Concept 90 | 221159 | 3.5 | $171.00 | $171.00 |
| Yes |
Dauphin | Gaudenzia Serenity House for Women | 227099 | 3.1 | $179.00 | $170.00 | Female Only | Yes |
Dauphin | Nasr Consultant Group | 227098 | 3.1 | $102.00 | $102.00 | Female Only | Yes |
Delaware | Harwood House | 232156 | 3.1 | $145.00 | $124.00 | Male Only | Yes |
Delaware | UHS Recovery Foundation | 237042 | 3.7WM | $245.00 | $245.00 | Pregnant Women | Yes |
Delaware | UHS Recovery Foundation | 237042 | 3.5 | $368.00 | $368.00 | Pregnant Women | Yes |
Delaware | UHS Recovery Foundation | 237042 | 3.5 Enh. | $327.00 | $327.00 | Pregnant Women | Yes |
Erie | Gage House | 257063 | 3.5 | $362.00 | $362.00 | Pregnant Women | Yes |
Erie | Gateway Erie | 257067 | 3.5 | $184.00 | $184.00 | Pregnant Women | Yes |
Erie | Gaudenzia Erie | 251086 | 3.5 | $236.00 | $236.00 | Pregnant Women | Yes |
Erie | Gaudenzia Erie | 251086 | 3.7 | $319.00 | $319.00 | Pregnant Women | Yes |
Erie | Gaudenzia Erie, Community House | 257046 | 3.1 | $215.00 | $215.00 | Female Only, Pregnant Women, Women with Children | Yes |
Erie | Gaudenzia Erie, Dr. Daniel S. Snow | 257048 | 3.1 | $145.00 | $145.00 | Male Only | Yes |
Erie | Gaudenzia Erie, House of Healing | 257087 | 3.5 | $364.00 | $364.00 | Female Only, Pregnant Women, Women with Children | Yes |
Erie | Millcreek Community Hospital | 257049 | 3.7WM | $350.00 |
|
|
|
Erie | Millcreek Community Hospital | 257049 | 4.0WM | $869.00 |
|
|
|
Fayette | Angel's Light Addiction Specialists | 267025 | 3.7WM | $370.00 |
|
| Yes |
Fayette | Angel's Light Addiction Specialists | 267025 | 3.5 | $255.00 | $255.00 |
| Yes |
Fayette | Another Way (Mens) | 267013 | 3.1 | $138.00 | $105.00 | Male Only | Yes |
Fayette | Genesis House | 267027 | 3.1 | $125.00 | $125.00 | Male Only | Yes |
Fayette | Good Works Life Recovery House | 267017 | 3.1 | $100.00 | $100.00 | Female Only | Yes |
Fayette | Wellness Recovery, LLC | 267024 | 3.7WM | $265.00 | $265.00 |
| Yes |
Fayette | Wellness Recovery, LLC | 267024 | 3.5 | $225.00 | $225.00 |
| Yes |
Forest | Cornell ABRAXAS I | 271010 | 3.5 | $275.40 | $275.40 | Female Only, Adolescents | Yes |
Forest | Cornell ABRAXAS I | 271010 | 3.5 | $252.71 | $252.71 | Male Only, Adolescents | Yes |
Franklin | Roxbury | 287017 | 3.5 | $254.00 | $241.00 |
| Yes |
Franklin | Roxbury | 287017 | 3.5 Enh. | $264.00 | $251.00 |
| Yes |
Franklin | Roxbury | 287017 | 3.7WM | $283.00 | $283.00 |
| Yes |
Greene | Greenbriar Treatment Center | 637015 | 3.5 | $237.00 | $215.00 | Pregnant Women | Yes |
Indiana | Conewago-Indiana | 327023 | 3.5 | $228.00 | $199.00 |
| Yes |
Indiana | New Way of Life | 327030 | 3.1 | $124.00 | $120.00 | Male Only | Yes |
Indiana | Spirit Life | 327027 | 3.5 | $213.00 | $213.00 | Pregnant Women | Yes |
Indiana | Spirit Life | 327027 | 3.7WM | $292.00 | $292.00 |
| Yes |
Lackawanna | Marworth | 357019 | 3.7WM | $398.00 | $395.00 | Male Only, Female Only, Pregnant Women | No |
Lackawanna | Marworth | 357019 | 3.5 | $397.00 | $393.00 | Male Only, Female Only, Pregnant Women | No |
Lackawanna | The Retreat at White Birch | 357241 | 3.1 | $115.00 |
| Male Only, Female Only | Yes |
Lackawanna | Beyond Addiction Recovery | 357254 | 3.5 | $297.00 |
| Female Only | Yes |
Lancaster | DARS Manos House | 361119 | 3.5 | $173.00 | $173.00 | Male Only, Adolescents | Yes |
Lancaster | DARS Supervised Independant Living | 367074 | 3.5 | $185.00 | $185.00 | Male Only, Adolescents | Yes |
Lancaster | Gaudenzia Vantage House | 367044 | 3.5 | $292.00 | $263.00 | Female Only, Women with Children | Yes |
Lancaster | LA CASA/SACA | 367091 | 3.1 | $132.00 | $132.00 | Male Only, Bi-Lingual | Yes |
Lancaster | Nuestra Clinical Residential | 367076 | 3.5 | $216.00 | $201.00 | Male Only, Bi-Lingual | Yes |
Lancaster | The Gatehouse Lititz | 361369 | 3.1 | $178.00 | $158.00 | Male Only | Yes |
Lancaster | The GateHouse Marietta | 367099 | 3.1 | $170.00 | $159.00 | Female Only | Yes |
Lancaster | The Gatehouse Mountville | 367045 | 3.1 | $175.00 | $155.00 | Male Only | Yes |
Lancaster | White Deer Run, Lancaster | 367058 | 3.7WM | $327.00 | $293.00 | Male Only | Yes |
Lancaster | White Deer Run, Lancaster | 367058 | 3.5 | $276.00 | $249.00 | Male Only | Yes |
Lancaster | White Deer Run, Lancaster | 367058 | 3.5 Enh. | $324.00 | $298.00 | Male Only | Yes |
Lawrence | Highland House | 377010 | 3.1 | $130.00 | $118.00 | Male Only | Yes |
Lebanon | New Perspectives at White Deer Run | 387017 | 3.7WM | $276.00 | $249.00 | Male Only, Female Only | Yes |
Lebanon | New Perspectives at White Deer Run | 387017 | 3.5 | $233.00 | $210.00 | Male Only, Female Only, Pregnant Women | Yes |
Lebanon | New Perspectives at White Deer Run | 387017 | 3.5 Enh. | $255.00 | $230.00 | Male Only, Female Only, Pregnant Women | Yes |
Lehigh | Halfway Home of Lehigh Valley | 391139 | 3.1 | $150.00 | $117.00 |
| Yes |
Lehigh | Lehigh county Center for Recovery (LCCR) | 397060 | 3.7WM | $339.00 | $298.00 |
| Yes |
Lehigh | Lehigh county Center for Recovery (LCCR) | 397060 | 3.5 | $257.00 | $238.00 |
| Yes |
Lehigh | Lehigh county Center for Recovery (LCCR) | 397060 | 3.5 Enh. | $290.00 | $266.00 |
| Yes |
Lehigh | Pyramid Lehigh Valley | 397068 | 3.7WM | $391.00 | $338.00 | Female Only, Pregnant Women | Yes |
Lehigh | Pyramid Lehigh Valley | 397068 | 3.5 | $306.00 | $306.00 | Female Only, Pregnant Women | Yes |
Lehigh | Treatment Trends, Keenan House | 391124 | 3.5 | $245.00 | $208.00 | Male Only | Yes |
Luzerne | Casey House | 407055 | 3.1 | $150.00 | $126.00 | Male Only | Yes |
Luzerne | Casey Recovery LLC | 407075 | 3.7WM | $358.00 | $334.00 | Male Only | Yes |
Luzerne | Casey Recovery LLC | 407075 | 3.5 | $324.00 | $263.00 | Male Only | Yes |
Luzerne | Clearvision Health and Wellness LLC | 407078 | 3.7WM | $300.00 | $300.00 | Bi-Lingual | Yes |
Luzerne | Clearvision Health and Wellness LLC | 407078 | 3.5 | $246.00 | $229.00 | Bi-Lingual | Yes |
Luzerne | Clem-Mar House | 407043 | 3.1 | $150.00 | $117.00 | Male Only | Yes |
Luzerne | Graniteville House of Recovery | 407066 | 3.1 | $131.00 | $131.00 | Female Only | Yes |
Luzerne | Huntington Creek Recovery Center, LLC | 407061 | 3.7WM | $573.00 | $573.00 | Adolescents | Yes |
Luzerne | Huntington Creek Recovery Center, LLC | 407061 | 3.5 | $472.00 | $472.00 | Adolescents | Yes |
Luzerne | Pyramid Healthcare - Luzerne | 407073 | 3.7WM | $391.00 | $330.00 |
| Yes |
Luzerne | Pyramid Healthcare - Luzerne | 407073 | 3.5 | $318.00 | $318.00 |
| Yes |
Luzerne | Pyramid Healthcare - Luzerne | 407073 | 3.5 Enh. | $339.00 | $339.00 |
| Yes |
Luzerne | Pyramid Healthcare - Luzerne | 407073 | 3.7 | $369.00 | $369.00 |
| Yes |
Luzerne
| The Sanctuary House, LLC.
| 407077
| 3.1
| $160.00
|
| Male Only
| Yes
|
McKean | Maple Manor - Alcohol and Drug Abuse Services | 427038 | 3.5 | $233.00 | $205.00 | Male Only, Female Only, Pregnant Women, Women with Children | Yes |
Mercer | Alpine Springs | 437030 | 3.7WM | $398.00 | $335.00 |
| Yes |
Mercer | Resolutions Recovery Center, LLC | 437031 | 3.5 | $320.00 | $293.00 |
| Yes |
Mercer | Resolutions Recovery Center, LLC | 437031 | 3.7WM | $300.00 | $300.00 |
| Yes |
Mifflin | Pyramid Healthcare, Bellville | 447027 | 3.5 | $240.00 | $238.00 | Male Only | Yes |
Monroe | Foster Hills Wellness Facility | 527052 | 3.5 | $250.00 | $250.00 |
| Yes |
Monroe | Pyramid Healthcare, Hillside | 457040 | 3.7WM | $391.00 | $350.00 | Male Only | Yes |
Monroe | Pyramid Healthcare, Hillside | 457040 | 3.5 | $314.00 | $284.00 | Male Only | Yes |
Monroe | Pyramid Healthcare, Hillside | 457040 | 3.5 Enh. | $328.00 | $305.00 | Male Only | Yes |
Monroe | Pyramid Healthcare, Hillside | 457040 | 3.7 | $344.00 | $330.00 | Male Only | Yes |
Monroe | Pyramid Healthcare, Hillside | 457040 | 3.7 Enh. | $374.00 | $354.00 | Male Only | Yes |
Montgomery | Avenues Recovery Medical Center at Valley Forge | 467152 | 3.5 | $389.00 | $354.00 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Avenues Recovery Medical Center at Valley Forge | 467152 | 3.7 | $450.00 | $380.00 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Avenues Recovery Medical Center at Valley Forge | 467152 | 3.7WM | $418.00 | $380.00 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Avenues Recovery Medical Center at Valley Forge | 467152 | 4.0 | $589.37 | $589.37 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Avenues Recovery Medical Center at Valley Forge | 467152 | 4.0WM | $589.37 | $589.37 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Eagleville Hospital | 461031 | 3.5 | $389.00 | $354.00 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Eagleville Hospital | 461031 | 3.5 Enh. | $413.00 | $376.00 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Eagleville Hospital | 461031 | 3.7 | $450.00 |
| Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Eagleville Hospital | 461031 | 3.7 Enh. | $525.00 | $0.00 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Eagleville Hospital | 461031 | 3.7WM | $418.00 | $380.00 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Eagleville Hospital | 461031 | 4.0 | $525.81 | $525.81 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Eagleville Hospital | 461031 | 4.0WM | $525.81 | $525.81 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Malvern Institute | 467125 | 3.5 | $332.00 | $329.00 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Malvern Institute | 467125 | 3.5 Enh. | $355.00 | $348.00 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Malvern Institute | 467125 | 3.7WM | $357.00 | $343.00 | Male Only, Female Only, Pregnant Women | Yes |
Montgomery | Malvern Institute | 467125 | 3.7 | $376.00 | $0.00 | Male Only, Female Only, Pregnant Women | Yes |
Northumberland | Gaudenzia Coal Township | 497027 | 3.7WM | $342.00 | $243.00 | Male Only, Female Only, Pregnant Women | Yes |
Northumberland | Gaudenzia Coal Township | 497027 | 3.5 | $249.00 | $243.00 | Male Only, Female Only, Pregnant Women | Yes |
Philadelphia | Beacon Point Recovery LLC. | 807448 | 3.7WM | $350.00 | $350.00 |
| Yes |
Philadelphia | Beacon Point Recovery LLC. | 807448 | 3.5 | $300.00 | $300.00 |
| Yes |
Philadelphia | Behavioral Wellness Center- Return | 807312 | 3.5 | $353.93 | $337.08 |
| Yes |
Philadelphia | Behavioral Wellness Center-Miracles in Progress | 807357 | 3.7 | $600.00 |
|
| Yes |
Philadelphia | Behavioral Wellness Center-Miracles in Progress | 807357 | 3.5 | $353.00 | $350.00 |
| Yes |
Philadelphia | Behavioral Wellness Center-Miracles in Progress | 807357 | 3.5 Enh. | $448.18 | $426.84 |
| Yes |
Philadelphia | Behavioral Wellness Center-Miracles in Progress | 807357 | 3.7WM | $435.38 | $435.38 |
| Yes |
Philadelphia | Behavioral Wellness Center-Torre de la Raza-Men and Women | 807300 | 3.5 | $353.93 | $337.08 |
| Yes |
Philadelphia | DRC - Main 800103 | 800103 | 3.5 | $245.04 | $181.65 | Male Only, Female Only | Yes |
Philadelphia | Gaudenzia New Image 807230 | 807230 | 3.5 | $295.05 | $290.00 | Female Only, Women with Children | Yes |
Philadelphia | Gaudenzia Together House 807354 | 807354 | 3.5 | $258.00 | $258.00 | Male Only, Female Only | Yes |
Philadelphia | Gaudenzia Vantage House | 367044 | 3.5 | $165.00 | $165.00 |
| Yes |
Philadelphia | Gaudenzia WINNER Program | 807404 | 3.5 | $412.65 | $412.65 | Women with Children | Yes |
Philadelphia | Gaudenzia, Broad Street 807255 | 807255 | 3.5 | $375.89 | $375.89 |
| Yes |
Philadelphia | Gaudenzia, Re-Entry House 807308 | 807308 | 3.1 | $150.54 | $120.75 | Male Only | Yes |
Philadelphia | Gaudenzia-Washington House | 807397 | 3.1 | $150.54 | $120.75 |
| Yes |
Philadelphia | Horizon House Residential Program 820206 | 820206 | 3.5 | $262.75 | $262.75 |
| Yes |
Philadelphia | Interim House 880149 | 880149 | 3.5 | $245.04 | $216.70 | Female Only | Yes |
Philadelphia | Interim House 880149 | 880149 | 3.1 | $150.54 | $120.75 | Female Only | Yes |
Philadelphia | Interim House West 807285 | 807285 | 3.5 | $321.00 | $321.00 |
| Yes |
Philadelphia | Kensington | 860231 | 3.5 | $330.20 | $330.20 |
| Yes |
Philadelphia | Kensington | 860231 | 3.7WM | $350.00 | $350.00 |
| Yes |
Philadelphia | Kirkbride Center 807373 | 807208 | 3.7WM | $316.00 | $305.00 |
| Yes |
Philadelphia | Kirkbride Center 807373 | 807208 | 3.7 | $391.00 |
|
| Yes |
Philadelphia | Kirkbride Center 807373 | 807208 | 3.5 | $310.91 | $305.00 |
| Yes |
Philadelphia | Malvern Institute for Psychiatric & Alcoholic Studies, Inc. | 807457 | 3.5 | $350.00 | $350.00 |
| Yes |
Philadelphia | Malvern Institute for Psychiatric & Alcoholic Studies, Inc. | 807457 | 3.7WM | $400.00 | $400.00 |
| Yes |
Philadelphia | My Sister's Place Thomas Jefferson University 807252 | 807252 | 3.5 | $412.50 | $412.50 | Female Only, Pregnant Women, Women with Children | Yes |
Philadelphia | Northeast Treatment Centers 910194 | 910194 | 3.1 | $150.54 | $149.00 |
| Yes |
Philadelphia | Northeast Treatment Centers 910194 | 910194 | 3.5 | $245.04 | $164.27 |
| Yes |
Philadelphia | Presbyterian Medical Center 807295 | 807295 | 3.7 | $650.00 | $650.00 |
| Yes |
Philadelphia | Presbyterian Medical Center 807295 | 807295 | 3.7WM | $338.40 | $338.40 |
| Yes |
Philadelphia | Re-Enter 807245 | 807245 | 3.5 | $245.04 | $154.00 | Male Only | Yes |
Philadelphia | Resources for Human Development | 707281 | 3.5 | $317.10 | $302.00 |
| Yes |
Philadelphia | RHD New Start II 807370 | 807370 | 3.5 | $389.55 | $371.00 | Male Only | Yes |
Philadelphia | RHD Womanspace 807366 | 807366 | 3.5 | $487.20 | $464.00 | Female Only | Yes |
Philadelphia | Self Help Movement 900159 | 900159 | 3.5 | $250.00 | $200.00 |
| Yes |
Philadelphia | Self Help Movement 900159 | 900159 | 3.1 | $150.54 | $120.75 |
| Yes |
Philadelphia | The Hospital of the University of Pennsylvania | 807458 | 3.7WM | $338.40 | $338.40 |
| Yes |
Philadelphia | Therapeutic Center at Fox Chase 910093 | 910093 | 3.5 | $583.00 | $583.00 |
| Yes |
Philadelphia | UHS, Fairmount 807361 | 807361 | 3.5 | $309.75 | $309.75 |
| Yes |
Philadelphia | UHS, Fairmount 807361 | 807361 | 3.7WM | $342.30 | $326.00 |
| Yes |
Schuylkill | Conewago Pottsville | 547026 | 3.5 | $246.00 | $233.00 | Male Only, Female Only, Pregnant Women | Yes |
Schuylkill | Gaudenzia New Destiny | 547023 | 3.1 | $210.00 | $198.00 | Women with Children | Yes |
Schuylkill | Gaudenzia, Fountain Springs | 547013 | 3.5 | $251.00 | $237.00 | Female Only, Pregnant Women, Women with Children | Yes |
Snyder | Conewago Snyder | 557054 | 3.5 | $220.00 | $195.00 |
| Yes |
Snyder | New Way of Life Halfway House Conewago Snyder | 557054 | 3.1 | $151.00 | $125.00 | Male Only | Yes |
Somerset | Twin Lakes Center for Drug and Alcohol Rehabilitation | 561089 | 3.7WM | $336.00 | $253.00 |
| Yes |
Somerset | Twin Lakes Center for Drug and Alcohol Rehabilitation | 561089 | 3.5 | $269.00 | $210.00 |
| Yes |
Tioga | Bradford Recovery Center | 087028 | 3.7WM | $401.00 | $382.00 | Male Only, Female Only, Pregnant Women | Yes |
Tioga | Bradford Recovery Center | 087028 | 3.5 | $277.00 | $264.00 | Pregnant Women | Yes |
Tioga | Bradford Recovery Center | 087028 | 3.5 Enh. | $314.00 | $299.00 |
| Yes |
Union | White Deer Run, Allenwood | 601031 | 3.7WM | $345.00 | $308.00 |
| Yes |
Union | White Deer Run, Allenwood | 601031 | 3.5 | $299.00 | $260.00 |
| Yes |
Union | White Deer Run, Allenwood | 601031 | 3.5 Enh. | $303.00 | $288.00 |
| Yes |
Venango | Oil Region Recovery | 617020 | 3.5 | $234.00 | $234.00 | Pregnant Women | Yes |
Venango | Oil Region Recovery | 617020 | 3.7WM | $379.00 | $0.00 | Pregnant Women | Yes |
Washington | Abstinent Living at the Turning Point Of | 637023 | 3.1 | $139.00 | $139.00 | Female Only, Pregnant Women | No |
Washington | Abstinent Living at the Turning Point Women with Children | 637039 | 3.1 | $242.00 | $242.00 | Female Only, Pregnant Women, Women with Children | No |
Washington | Greenbriar Treatment Center | 637015 | 3.7WM | $314.00 | $285.00 | Male Only, Female Only, Pregnant Women | Yes |
Washington | Greenbriar Treatment Center | 637015 | 3.5 | $306.00 | $292.00 | Male Only, Female Only, Pregnant Women | Yes |
Washington | Lighthouse for Men of Greenbriar | 637038 | 3.1 | $155.00 | $145.00 | Male Only | Yes |
Washington | Lighthouse for Women | 637033 | 3.1 | $155.00 | $145.00 | Female Only, Pregnant Women | Yes |
Westmoreland | Clear Day Treatment of Westmoreland | 657061 | 3.5 | $237.00 | $237.00 |
| Yes |
Westmoreland | Clear Day Treatment of Westmoreland (Detox) | 657060 | 3.7WM | $447.00 | $369.00 |
| Yes |
Westmoreland | Gateway Mt. Pleasant | 657055 | 3.5 | $373.00 | $301.00 |
| Yes |
Westmoreland | Gateway Mt. Pleasant | 657055 | 3.7WM | $379.00 | $362.00 |
| Yes |
Westmoreland | Pathway to Recovery | 657038 | 3.5 | $290.00 | $290.00 | Male Only, Adolescents | Yes |
Wyoming | Endless Mountains Extended Care | 667072 | 3.5 | $321.00 | $302.00 | Male Only | Yes |
York | Colonial House - Market Street | 677089 | 3.5 | $145.00 | $134.00 | Male Only | Yes |
York | Colonial House Woodberry Rd | 671099 | 3.5 | $122.00 | $111.00 | Male Only | Yes |
York | Gaudenzia Integrity House | 677080 | 3.1 | $177.00 | $177.00 | Male Only | Yes |
York | Pyramid-York | 677095 | 3.5 | $284.00 | $248.00 | Male Only | Yes |
York | Pyramid-York | 677095 | 3.7WM | $300.00 | $300.00 | Male Only | Yes |
